MAEDA KOKI MKC30-4TW MAGNET WATER SIGNAL
- ManufacturerMaeda Koki
- Product Code: MKC30-4TW
- Availability: Pre-Order
-
Rp0
A switch is with flow quantity
I detect fluid flow and let it is ON, or a switch be off with flow quantity of the designation
※The switch is rigid (the set point change from a trace is not possible)
I can see a flow at first sight
It is a rheoscope confirming fluid flow by the movement of transparent floats in the jurisdiction
With protective cover
By a metal protective cover possibility of the damage by shocks from the outside
I reduce it.
The installation direction does not matter
The posture when I attach it because I use a spring inside
I look up and look down and can perform sideways-facing freely.
Model | Dimensions (mm) | Standard specifications flow quantity (L/min) | ||||
Connection diameter | Full length | Overall width | Depth | Minimum | Maximum | |
MKC20-1TW | Rc1/8 | 80 | 30 | 22 | 0.6 | 6 |
MKC20-2TW | Rc1/4 | 80 | 30 | 22 | 0.6 | 6 |
MKC20-3TW | Rc3/8 | 86 | 30 | 22 | 0.6 | 6 |
MKC30-2TW | Rc1/4 | 104 | 43 | 32 | 2 | 20 |
MKC30-3TW | Rc3/8 | 104 | 43 | 32 | 2 | 20 |
MKC30-4TW | Rc1/2 | 110 | 43 | 32 | 2 | 20 |
MKC35-4TW | Rc1/2 | 124 | 50 | 44 | 5 | 30 |
MKC35-6TW | Rc3/4 | 124 | 50 | 44 | 5 | 30 |
MKC45-6TW | Rc3/4 | 142 | 62 | 50 | 15 | 60 |
MKC45-8TW | Rc1 | 142 | 62 | 50 | 15 | 60 |
Related Products
Tags: WATER SIGNAL

 
  info@indometer.co.id
  DKI Jakarta-Indonesia