MAEDA KOKI MKCT20-3T Rc 3/8 MAGNET WATER SIGNAL
- ManufacturerMaeda Koki
- Product Code: MKCT20-3T
- Availability: Pre-Order
-
Rp0
A switch is with flow quantity
I detect fluid flow and let it is ON, or a switch be off with flow quantity of the designation
※The switch is rigid (the set point change from a trace is not possible)
I can see a flow at first sight
It is a rheoscope confirming fluid flow by the movement of transparent floats in the jurisdiction
With protective cover
By a metal protective cover possibility of the damage by shocks from the outside
I reduce it.
The installation direction does not matter
The posture when I attach it because I use a spring inside
I look up and look down and can perform sideways-facing freely.
Model | Dimensions (mm) | Standard specifications flow quantity (about L/min) | Flow quantity curve list ※Standard specifications (PDF documents) | |||
Connection | Full length | Overall width | Depth | |||
MKCT20-1TW | Rc1/8 | 80 | 30 | 22 | 1-5 | |
MKCT20-2TW | Rc1/4 | 80 | 30 | 22 | ||
MKCT20-3TW | Rc3/8 | 86 | 30 | 22 | ||
MKCT30-2TW | Rc1/4 | 104 | 43 | 32 | 4-17 | |
MKCT30-3TW | Rc3/8 | 104 | 43 | 32 | ||
MKCT30-4TW | Rc1/2 | 110 | 43 | 32 | ||
MKCT35-4TW | Rc1/2 | 145 | 50 | 44 | 8-30 | |
MKCT35-6TW | Rc3/4 | 145 | 50 | 44 | ||
MKCT45-6TW | Rc3/4 | 171 | 62 | 50 | 10-40 | |
MKCT45-8TW | Rc1 | 171 | 62 | 50 | ||
Related Products
Tags: WATER SIGNAL

 
  info@indometer.co.id
  DKI Jakarta-Indonesia